Home > India Car News > Hyundai Cars in India are Cheaper
Hyundai Cars in India are Cheaper
December 23, 2008 - Category: India Car News | 1 Comment

Government of India announced fiscal stimulus package on 7th of December 2008 according to which the prices for automobiles and other non petroleum products came down by 4% to give a boost to Indian automobile industry.
Inline with the above Hyundai Motor India announced the reduction in prices of its models by up to Rs 44,792. Prices of the flagship model Santro dropped by Rs 8,834 while top end luxury car Hyundai Sonata is cheaper by Rs 44,792.
New Price and savings on each model is as below:
| Model | Current Price (Rs) |
New Price (Rs) |
Saving (Rs) |
| Santro ( Non AC) | 265,132 | 256,299 | 8,834 |
| Santro (GL) | 332,794 | 321,738 | 11,057 |
| Santro (LPG) GLS | 373,357 | 360,865 | 12,492 |
| i10 (Delite) | 337,174 | 325,927 | 11,247 |
| i10 (Sportz) | 426,869 | 412,520 | 14,349 |
| i10(Asta AT) | 543,644 | 525,263 | 18,381 |
| Getz (GLE 1.1) | 394,089 | 380,675 | 13,413 |
| Getz (GLX 1.3) | 498,548 | 483,298 | 15,251 |
| Getz (GVS CRDi) | 564,548 | 545,126 | 19,422 |
| Accent | 499,904 | 484,364 | 15,540 |
| Verna (i) | 649,190 | 629,566 | 19,625 |
| Verna (CRDi SX ABS) | 836,544 | 810,370 | 26,174 |
| Sonata (MT) | 1,238,562 | 1,200,556 | 38,006 |
| Sonata (CRDi AT) | 1,447,014 | 1,402,223 | 44,792 |
One Response to “Hyundai Cars in India are Cheaper”
Leave a Reply
Discuss about your Speed Machine. at our forums here.
March 16th, 2009 at 4:02 am
Please informed the lastest price of Hyundai model Magna i20 if the amount is paid in INR or AED.Delivery in Chennai.Thanks a lot, Mukthar