Home > Indian Motorcycle > Bajaj > Bajaj Platina
Bajaj Platina
July 15, 2008 - Category: Bajaj | 2 Comments

Ex Showroom Price:
| Mumbai: | Rs. 34,700 |
| Delhi: | Rs. 32,100 |
Brief Review:
Bajaj Platina has standard alloy wheels, gives you best value for money loaded with most useful features. It is a entry level motorcycle from Bajaj Motors. It ranks on top for its looks in its price segment. The other bikes in this segment are Yamaha Crux, TVS Star Sports, HH CD Down/CD Dlx.
| Bike Specification | |
| Technical Specifications | |
| Make | Bajaj |
| Model | Bajaj Platina |
| Displacement (cc) | 99 |
| Max Power (ps) | 8.3 |
| Max Torque (Nm) | 8 |
| Power to weight ratio | 73.4 |
| Injected/Carburetted | Carburetted |
| Gears | 4 |
| Front Tyres | 2.75×17″ |
| Rear Tyres | 3.00×17″ |
| Front Brakes | 110 mm Drum |
| Rear Brakes | 110 mm Drum |
| Performance | |
| Acceleration 0-60kmph (sec) | 9.68 |
| Acceleration 0-100kmph (sec) | NA |
| Acceleration 0-400m (sec) | 24.36 |
| Top Speed (kmph) | 68 |
| Braking 60 kmph (meters) | 20.3 |
| Fuel Efficiency | |
| Fuel Efficiency | 65 kmpl |
| Fuel Tank | 13 ltrs |
| Range in km | 845 km |
| Dimensions | |
| Length | 1990 |
| Width | 770 |
| Height | 1090 |
| Wheelbase | 1275 |
| Ground Clearance | NA |
| Kerb Weight | 113 |
| Storage Space | No |
| Features | |
| Warranty (years/km) | NA |
| Tachometer | No |
| Electric Start | No |
| Digital Speedometer | No |
| Odimeter | No |
| Mileage Indicator | No |
| Fuel Gauge | No |
| Tipmeter | No |
| Projector headlamps | No |
| LED Taillamps | No |
| Backlit Switchgear | No |
| Alloy Wheels | Yes |
| Swingarm Rect/Tubular | NA |
| Tubeless Tyres | No |
| Clip-on Handlebars | No |
| Gas Charged Shock absorbers | No |
2 Responses to “Bajaj Platina”
Leave a Reply
Discuss about your Speed Machine. at our forums here.
June 16th, 2009 at 1:47 am
THIS ALL INFO IS FALSE THE BIKES TOP SPEED IS 87KM/HR AND ITS FUEL EFFICIENCY IS
74KM/LITRE
September 29th, 2009 at 1:36 am
What Rahul has said is correct to quite some extent