Home > Indian Motorcycle > Hero Honda > Hero Honda CBZ Extreme
Hero Honda CBZ Extreme
July 16, 2008 - Category: Hero Honda | 1 Comment

Ex Showroom Price:
| Mumbai: | Rs. 58,200 |
| Delhi: | Rs. 55,600 |
Hero Honda CBZ Extreme Brief Review:
Hero Honda CBZ Extreme is a performance which has great fit and finish and looks good too. The styling though is a bit controvercial and might not be liked by all. The alternatives for this bike are Unicorn, Apache RTR, Pulsar 150, Hunk and Achiever
| Bike Specification | |
| Technical Specifications | |
| Make | Hero Honda |
| Model | Hero Honda CBZ Extreme |
| Displacement (cc) | 149.1 |
| Max Power (ps) | 14.4 |
| Max Torque (Nm) | 12.8 |
| Power to weight ratio | 100.6 |
| Injected/Carburetted | Carburetted |
| Gears | 5 |
| Front Tyres | 2.75×18″ |
| Rear Tyres | 100/90×18″ |
| Front Brakes | 240mm Disk |
| Rear Brakes | 130mm Drum |
| Performance | |
| Acceleration 0-60kmph (sec) | 5.7 |
| Acceleration 0-100kmph (sec) | 5.7 |
| Acceleration 0-400m (sec) | 20.2 |
| Top Speed (kmph) | 111.9 |
| Braking 60 kmph (meters) | 23.6 |
| Fuel Efficiency | |
| Fuel Efficiency | 57.3 kmpl |
| Fuel Tank | 12.3 ltrs |
| Range in km | 705 km |
| Dimensions | |
| Length | 2080 |
| Width | 765 |
| Height | 1145 |
| Wheelbase | 1325 |
| Ground Clearance | 145 |
| Kerb Weight | 143 |
| Storage Space | No |
| Features | |
| Warranty (years/km) | 3 Years |
| Tachometer | Yes |
| Electric Start | Yes |
| Digital Speedometer | No |
| Odometer | No |
| Mileage Indicator | No |
| Fuel Gauge | Yes |
| Tripmeter | Yes |
| Projector headlamps | No |
| LED Tail lamps | Yes |
| Backlit Switchgear | No |
| Alloy Wheels | Yes |
| Swingarm Rect/Tubular | Rect |
| Tubeless Tyres | No |
| Clip-on Handlebars | No |
| Gas Charged Shock absorbers | No |
One Response to “Hero Honda CBZ Extreme”
Leave a Reply
Discuss about your Speed Machine. at our forums here.
July 3rd, 2009 at 5:08 am
i need details about cbz xtreme . i mean bike cost,mileageand other details