• Home
  • Motorcycle Prices

Home > India Car News > Maruti Suzuki cars are cheaper

Maruti Suzuki cars are cheaper

December 23, 2008 - Category: India Car News, Maruti Udyog | Leave a Comment

Union Government recently announced the reduction in CENVAT for all cars by 4% recently. Due to reduction of excise duty Maruti Suzuki India Limited announced on December 8, 2008 that it is going to pass the benefit of this duty cut to its customers. The below prices are effective since 7th December 2008.

The prices of models have reduced substantially with Maruti 800 being cheaper by Rs 6,500/- whereas SX4 sedan will cost Rs 23,000 less. The prices is revised for 11 Maruti Suzuki models except Grand Vitara. Below is revised Ex-showroom DELHI Prices:

Model Variant CURRENT Ex-showroom DELHI Price REVISED Ex-showroom DELHI Price CHANGE in Ex-showroom DELHI Price Rs
M800 M800 Std 193,561 186,968 (6,593)
M800 M800 Std Ac 213,856 206,526 (7,329)
M800 M800 UNIQ AC 219,005 211,488 (7,516)
OMNI Omni 5 222,076 214,454 (7,622)
OMNI Omni Cargo LPG 201,868 195,042 (6,827)
OMNI Omni E 223,949 216,259 (7,691)
OMNI Omni LPG 233,366 225,334 (8,032)
ALTO ALTO Lx 266,695 257,528 (9,167)
ALTO ALTO Lxi 284,527 274,713 (9,814)
ALTO ALTO Std 234,752 226,724 (8,028)
New Zen New Zen Lxi 344,056 332,207 (11,849)
New Zen New Zen Vxi 368,146 355,485 (12,661)
New Zen New Zen Lxi Limited 368,810 356,063 (12,747)
WagonR WagonR Lx 326,084 314,917 (11,167)
WagonR WagonR Lx LPG 343,538 331,738 (11,800)
WagonR WagonR Lxi 349,808 337,781 (12,027)
WagonR WagonR Lxi LPG 370,123 357,359 (12,764)
WagonR WagonR Vxi 372,631 359,838 (12,793)
A Star A Star Lxi 350,000 337,844 (12,156)
A Star A Star Vxi 378,000 364,828 (13,172)
A Star A Star Zxi 415,000 400,608 (14,392)
SWIFT Swift Ldi 477,971 461,327 (16,644)
SWIFT Swift Lxi 399,990 387,532 (12,458)
SWIFT Swift Vdi 512,831 494,964 (17,868)
SWIFT Swift Vxi ABS 463,832 449,323 (14,509)
SWIFT Swift Vxi 444,175 430,308 (13,866)
SWIFT Swift Zxi 525,101 508,625 (16,475)
D’ZIRE D’zire Lxi 468,556 453,857 (14,699)
D’ZIRE D’zire Vxi 516,097 499,879 (16,217)
D’ZIRE D’zire Zxi 608,197 589,005 (19,192)
D’ZIRE D’zire Ldi 557,674 540,058 (17,615)
D’ZIRE D’zire Vdi 603,234 584,165 (19,069)
D’ZIRE D’zire Zdi 687,412 665,628 (21,784)
SX4 SX4 Vxi 655,581 635,829 (19,752)
SX4 SX4 Zxi 725,885 703,832 (22,053)
SX4 SX4 Zxi leather 760,542 737,355 (23,187)
GYPSY Gypsy King Amb 535,106 518,116 (16,989)
GYPSY Gypsy King HT 531,724 514,772 (16,952)
GYPSY Gypsy King ST 512,573 496,247 (16,326)
VERSA Versa Dx2 5s 487,106 471,914 (15,193)
VERSA Versa Std 377,457 365,852 (11,605)

Leave a Reply

Related Posts from the Past:

  • 2010 Maruti Alto Striped, Made Leaner and Cheaper
  • Huge Discounts for Indian Cars
  • 2007 New Cars lined up for Indian market
  • Maruti Suzuki Swift Review
  • Hyundai Cars in India are Cheaper


Discuss about your Speed Machine. at our forums here.

Categories

  • 2008 Cars
  • 2009 Cars
  • 2010 Cars
  • Bike & Scooters
  • Bike News
  • Future Cars
  • India Car News
  • Maruti Udyog
  • Power Bikes
  • Tata Motors

Research Motorcycles

  • Bajaj
  • Hero Honda
  • Kinetic Motor
  • TVS
  • Yamaha

Research Cars

  • Ford Motors
  • General Motors
  • Honda
  • Hyundai
  • Mahindra
  • Maruti Suzuki
  • REVA Electric Car
  • Skoda India

Automobile Industry News

  • Yamaha Gladiator Review
  • Yamaha FZ Review
  • Bajaj May Not Be A Part of the Ultra Low Cost Car
  • McLaren To Launch Super Car in India – Mclaren MP4-12C
  • 2010 Maruti Alto Striped, Made Leaner and Cheaper
  • Revamped Bajaj Platina 125
  • Low interest rates boost up car sales
  • Mahindra Promises You the Time of Your Life with the Xylo
  • Chevrolet SRV Review

© Copyright Speedmasti.com 2008 · XHTML and CSS valid 47