
Ex Showroom Price:
| Mumbai: | Rs. 83,800 |
| Delhi: | Rs. 82,100 |
Brief Review:
One can call Bajaj Pulsar 220 DTSfi, a performance king bike, a revolutionary breakthrough in terms of technology with its fuel injected mill. Look no further if you are looking for true performance bike in India. Alternative bike for this is Karizma R
| Bike Specification | |
| Technical Specifications | |
| Make | Bajaj |
| Model | Bajaj Pulsar 220 DTS-fi |
| Displacement (cc) | 220 |
| Max Power (ps) | 20 |
| Max Torque (Nm) | 19.1 |
| Power to weight ratio | 133.1 |
| Injected/Carburetted | Fuel Injected |
| Gears | 5 |
| Front Tyres | 90/90×17″ |
| Rear Tyres | 120/80×17″ |
| Front Brakes | 260 Disk |
| Rear Brakes | 220 Disk |
| Performance | |
| Acceleration 0-60kmph (sec) | 4.1 |
| Acceleration 0-100kmph (sec) | 11.1 |
| Acceleration 0-400m (sec) | 17.7 |
| Top Speed (kmph) | 127 |
| Braking 60 kmph (meters) | 16.8 |
| Fuel Efficiency | |
| Fuel Efficiency | 38.5 kmpl |
| Fuel Tank | 15 ltrs |
| Range in km | 577 km |
| Dimensions | |
| Length | 2035 |
| Width | 750 |
| Height | 1165 |
| Wheelbase | 1350 |
| Ground Clearance | 177 |
| Kerb Weight | 150 |
| Storage Space | No |
| Features | |
| Warranty (years/km) | NA |
| Tachometer | Yes |
| Electric Start | Yes |
| Digital Speedometer | Yes |
| Odometer | Yes |
| Mileage Indicator | No |
| Fuel Gauge | Yes |
| Tripmeter | Yes |
| Projector headlamps | Yes |
| LED Tail lamps | Yes |
| Backlit Switchgear | Yes |
| Alloy Wheels | Yes |
| Swingarm Rect/Tubular | Elliptical |
| Tubeless Tyres | Yes |
| Clip-on Handlebars | No |
| Gas Charged Shock absorbers | Yes |
1 Comment
i need 220 pulsar’s fuel programming parts in simple pictures and what is the different between fuel injection & carburetted.