India Motorcycle Prices – 150cc Plus
Indian Power Bikes – 150cc to 250cc. There are 9 bikes in this category.
| Manufacturer, Model | Displacement(cc) | Mumbai | Delhi |
|---|---|---|---|
| Bajaj Pulsar 150 DTS-i | 149 | 58.8 | 57.3 |
| Bajaj Pulsar 180 DTS-i | 179 | 60.4 | 58.6 |
| Bajaj Pulsar 200 DTS-i | 198.8 | 68.8 | 67.7 |
| Bajaj Pulsar 220 dts-fi | 220 | 63.8 | 82.1 |
| Hero Honda CBZ Xtreme | 149.1 | 58.2 | 55.6 |
| Hero Honda Karizma | 223 | 74.9 | 71.5 |
| Honda Unicorn | 149.1 | 60 | 57 |
| TVS Apache RTR | 159.7 | 59 | 57 |
| Yamaha YZF-R15 | 149.8 | 97.5 | 97.5 |
India Super power Bikes – 250 cc plus. There are 8 bikes in this category
| Manufacturer, Model | Displacement(cc) | Mumbai | Delhi |
|---|---|---|---|
| Royal Enfield Electra | 346 | 69 | 65 |
| Royal Enfield Electra 5S | 346 | 72 | 68 |
| Royal Enfield Std | 346 | 64 | 61 |
| Royal Enfield Machismo 350 | 346 | 77 | 73 |
| Royal Enfield Machismo 500 | 499 | 109 | 109 |
| Royal Enfield Thunderbird | 346 | 75 | 74 |
| Yamaha MT-01 | 1670 | 1050 | 1050 |
| Yamaha YZF-R1 | 998 | 1050 | 1050 |
Note: Updated on September 10th 2008. Actual Prices might change a bit. Check with your dealer
