Indian 100cc Bike Prices
| Manufacturer, Model | Engine(cc) | Mumbai | Delhi | Chennai | Kolkata |
|---|---|---|---|---|---|
| Hero HF Dawn | 92.7/C | 43,800 | 39,900 | 39,900 | 42,800 |
| Hero Passion Plus | 97.2/C | 51,200 | 50,000 | 50,100 | 50,000 |
| Hero Passion X-Pro Self Drum | 109.6/C | 59,600 | 54,700 | 57,700 | 58,800 |
| Hero Pleasure | 102/C | 50,600 | 47,200 | 47,200 | 48,300 |
| Hero Splendor NXG | 97.2/C | 50,200 | 46,700 | 46,700 | 48,600 |
India Super power Bikes – 250 cc plus. There are 8 bikes in this category
| Manufacturer, Model | Displacement(cc) | Mumbai | Delhi |
|---|---|---|---|
| Royal Enfield Electra | 346 | 69 | 65 |
| Royal Enfield Electra 5S | 346 | 72 | 68 |
| Royal Enfield Std | 346 | 64 | 61 |
| Royal Enfield Machismo 350 | 346 | 77 | 73 |
| Royal Enfield Machismo 500 | 499 | 109 | 109 |
| Royal Enfield Thunderbird | 346 | 75 | 74 |
| Yamaha MT-01 | 1670 | 1050 | 1050 |
| Yamaha YZF-R1 | 998 | 1050 | 1050 |
Note: Updated on September 10th 2008. Actual Prices might change a bit. Check with your dealer