Home > Indian Motorcycle > Bajaj > Bajaj Pulsar 150 DTSi
Bajaj Pulsar 150 DTSi
July 15, 2008 - Category: Bajaj | 3 Comments

Ex Showroom Price:
| Mumbai: | Rs. 58,800 |
| Delhi: | Rs. 57,300 |
Brief Review:
One could buy Bajaj Pulsar 150 DTS-i for its superior performance, standard equipment and looks. This bike has attained cult status in India and is one of the most visible bike on roads. The alternatives for this bike are HH Hunk/CBZ Xtreme/Achiever, TVS Apache RTR, Honda Unicorn.
| Bike Specification | |
| Technical Specifications | |
| Make | Bajaj |
| Model | Bajaj Pulsar 150 DTS-i |
| Displacement (cc) | 149 |
| Max Power (ps) | 14.2 |
| Max Torque (Nm) | 11.7 |
| Power to weight ratio | 105.9 |
| Injected/Carburetted | Carburetted |
| Gears | 5 |
| Front Tyres | 2.75×17″ |
| Rear Tyres | 100/90×17″ |
| Front Brakes | 240 Disk |
| Rear Brakes | 130 Drum |
| Performance | |
| Acceleration 0-60kmph (sec) | 5.6 |
| Acceleration 0-100kmph (sec) | NA |
| Acceleration 0-400m (sec) | 20.03 |
| Top Speed (kmph) | 113 |
| Braking 60 kmph (meters) | 16.5 |
| Fuel Efficiency | |
| Fuel Efficiency | 58.6 kmpl |
| Fuel Tank | 15 ltrs |
| Range in km | 879 km |
| Dimensions | |
| Length | 2055 |
| Width | 750 |
| Height | 1060 |
| Wheelbase | 1330 |
| Ground Clearance | 165 |
| Kerb Weight | 134 |
| Storage Space | No |
| Features | |
| Warranty (years/km) | NA |
| Tachometer | Yes |
| Electric Start | Yes |
| Digital Speedometer | Yes |
| Odometer | Yes |
| Mileage Indicator | No |
| Fuel Gauge | Yes |
| Tripmeter | Yes |
| Projector headlamps | No |
| LED Tail lamps | Yes |
| Backlit Switchgear | Yes |
| Alloy Wheels | Yes |
| Swingarm Rect/Tubular | Rect |
| Tubeless Tyres | No |
| Clip-on Handlebars | No |
| Gas Charged Shock absorbers | Yes |
3 Responses to “Bajaj Pulsar 150 DTSi”
Leave a Reply
Discuss about your Speed Machine. at our forums here.
September 29th, 2009 at 1:39 am
Sorry there are some mistakes,I myself drove the Pulsar 150 DTS-i upto 125 km/hr
March 14th, 2010 at 12:50 am
i like a PULSAR150DTSi
March 26th, 2010 at 9:01 am
i get a kmpl of 30 – 35….. it never goes beyond that…… bt here it says 58.6kmpl…..i guess its very wrong!