There are in total 48 gear less scooters available in India. Due to this segment’s popularity, sales of bike is affected. This segment’s high sales figures is primarily fueled by the ultra popularity of Honda Activa model. Primary reason for popularity of scooters is due to the fact that it could be driven by both men and women. Other reasons includes their attractive design, light weight and decent mileage.

Scooters account to nearly 33 to 38% of the two wheeler segment sales in 2055. In 2025 its sales growth has surpassed bike sales by big numbers where scooters sales growth was close to 18.5% year-on-year (YoY) growth rate. The sales figures would have been much better but due to the poor penetration the growth is relatively low. It is not very popular in rural areas due to bad road conditions but that is changing and you might see even bigger growth in coming years. This segment has all the possibility of growing at much faster rate then that of bike. In next 12 to 18 months due to launch of new models that are far superior to the current lineup, this segment is going to get a big push and is surely going to rule India two wheeler industry.
In 2025 Honda Activa was the highest selling scooter in India where it sold 24,07,888 units in a year. In the year 2009 Bajaj Auto the then market leader left the field and the market had only one brand Honda. Honda was able to grab this opportunity and since then it never looked back. The competition is far behind in terms of number of sales and number 2 which is TVS Jupiter Range has sold only 12,78,504 units in the same year which is close of 1/2 of the Honda Activa numbers.
Most Expensive: Yamaha Aerox 155 (Rs. 1,40,320)
Cheapest: TVS XL100 (Rs. 44,550)
Cheapest 125cc: Hero Destini Prime (Rs. 71,630)
Cheapest 110cc: Hero Pleasure Plus (Rs. 69,766)
Top Speed: Yamaha Aerox 155 (115 kmph)
Highest Acceleration: Yamaha Aerox 155 (7.9 sec 0-60 kmph)
Biggest Fuel Tank: Hero Xoom 160 (7.0L)
Most Powerful: Yamaha Aerox 155 (15 PS)
Highest Torque: Hero Xoom 160 (14 Nm)
We have listed all 48 gear less scooties that are available in India.
Note: Prices are approximate ex-showroom prices and may vary by city and variant. For electric scooters, motor power is mentioned in place of engine capacity.
Petrol Scooters List in India 2026
| Scooter Model | Price | Engine (cc) | Power | Torque |
|---|---|---|---|---|
| Honda Activa 6G | ₹75,000 – ₹89,000 | 109.5 | 7.8 PS | 8.9 Nm |
| Honda Activa 125 | ₹82,000 – ₹94,000 | 124 | 8.2 PS | 10.3 Nm |
| Honda Dio 110 | ₹70,000 – ₹78,000 | 109 | 7.6 PS | 9 Nm |
| Suzuki Access 125 | ₹78,000 – ₹94,000 | 124 | 8.7 PS | 10 Nm |
| Suzuki Burgman Street | ₹1.02 lakh – ₹1.13 lakh | 124 | 8.7 PS | 10 Nm |
| Suzuki Avenis 125 | ₹86,000+ | 124 | 8.7 PS | 10 Nm |
| TVS Jupiter | ₹73,000 – ₹86,000 | 110 | 7.8 PS | 8.8 Nm |
| TVS Jupiter 125 | ₹75,000 – ₹87,000 | 124 | 8.4 PS | 11.1 Nm |
| TVS NTORQ 125 | ₹81,000+ | 124.8 | 9.4 PS | 10.5 Nm |
| TVS Zest 110 | ₹73,000+ | 110 | 7.7 PS | 8.8 Nm |
| TVS Scooty Pep+ | ₹65,000+ | 87 | 5.4 PS | 6.5 Nm |
| TVS XL100 | ₹44,000+ | 99.7 | 4.4 PS | 6.5 Nm |
| Hero Pleasure Plus | ₹69,000 – ₹75,000 | 110 | 8.1 PS | 8.7 Nm |
| Hero Destini 110 | ₹72,000+ | 110 | 8.1 PS | 8.7 Nm |
| Hero Destini 125 | ₹80,000+ | 124 | 9 PS | 10.4 Nm |
| Hero Xoom 110 | ₹71,000 – ₹80,000 | 110 | 8.1 PS | 8.7 Nm |
| Yamaha Fascino 125 | ₹76,500 – ₹95,200 | 125 | 8.2 PS | 10.3 Nm |
| Yamaha RayZR 125 | ₹74,000+ | 125 | 8.2 PS | 10.3 Nm |
| Yamaha RayZR Street Rally | ₹85,000+ | 125 | 8.2 PS | 10.3 Nm |
| Yamaha Aerox 155 | ₹1.48 lakh+ | 155 | 15 PS | 13.9 Nm |
| Aprilia SR 160 | ₹1.30 lakh+ | 160 | 11 PS | 13.4 Nm |
| Aprilia SXR 125 | ₹1.35 lakh+ | 125 | 9.5 PS | 10.2 Nm |
| Aprilia SXR 160 | ₹1.45 lakh+ | 160 | 11 PS | 13.4 Nm |
| Vespa VXL 125 | ₹1.30 lakh+ | 125 | 9.7 PS | 10.1 Nm |
| Vespa VXL 150 | ₹1.40 lakh+ | 150 | 10.3 PS | 11.4 Nm |
| Vespa SXL 125 | ₹1.35 lakh+ | 125 | 9.7 PS | 10.1 Nm |
| Vespa SXL 150 | ₹1.45 lakh+ | 150 | 10.3 PS | 11.4 Nm |
Electric Scooters List in India 2026
| Scooter Model | Price | Battery / Range | Power | Torque |
|---|---|---|---|---|
| Ola S1 Pro | ₹1.30 lakh – ₹1.55 lakh | 181 km | 11 kW | 58 Nm |
| Ola S1 X | ₹80,000 – ₹1.10 lakh | 90 – 150 km | 6 kW | 58 Nm |
| Ather 450X | ₹1.50 lakh – ₹1.80 lakh | 150 km | 6.4 kW | 26 Nm |
| Ather 450S | ₹1.30 lakh+ | 115 km | 5.4 kW | 22 Nm |
| Ather Rizta | ₹1.04 lakh+ | 160 km | 4.3 kW | 22 Nm |
| TVS iQube | ₹1.11 lakh – ₹1.62 lakh | 100 – 145 km | 4.4 kW | – |
| Bajaj Chetak | ₹91,000 – ₹1.56 lakh | 113 km | 4 kW | – |
| Hero Vida V1 | ₹1.25 lakh+ | 165 km | 6 kW | – |
| Simple One | ₹1.45 lakh+ | 212 km | 8.5 kW | – |
| River Indie | ₹1.25 lakh+ | 161 km | 6.7 kW | – |
| Bounce Infinity E1 | ₹90,000+ | 85 km | 2.2 kW | – |
| Hero Electric Optima | ₹70,000+ | 89 km | 1.2 kW | – |
| Hero Electric Photon | ₹1.10 lakh+ | 108 km | 1.8 kW | – |
| Okinawa Praise Pro | ₹99,000+ | 81 km | 2.7 kW | – |
| Ampere Magnus EX | ₹94,000+ | 100 km | 2.1 kW | – |
| Komaki X One | ₹35,000 – ₹60,000 | 85 km | 1.5 kW | – |
| BGauss Oowah | ₹90,000+ | 145 km | 2.5 kW | – |
Premium and Maxi Scooters in India 2026
| Scooter Model | Price | Engine | Power | Torque |
|---|---|---|---|---|
| BMW C 400 GT | ₹11 lakh+ | 350cc | 34 PS | 35 Nm |
| Keeway Sixties 300i | ₹3.3 lakh+ | 278cc | 18.7 PS | 22 Nm |
| Vespa 946 | ₹14 lakh+ | 125cc | 11 PS | 10 Nm |
| Honda X-ADV 750 | ₹13.5 lakh | 745cc | 57.7 PS | 69 Nm |
Use the above list to shortlist the scooter you want to buy by comparing it price against engine, mileage and other specifications. If you are confused or want help in shortlisting then do comment and we would try to help you with best of our knowledge.
Quick Highlights
- Best for daily use: Honda Activa 6G, TVS Jupiter, Suzuki Access 125
- Best sporty scooters: TVS NTORQ 125, Yamaha Aerox 155, Aprilia SR 160
- Popular electric scooters: Ola S1 Pro, Ather 450X, TVS iQube, Bajaj Chetak
- Premium options: Vespa range, BMW C 400 GT, Honda X-ADV 750
Conclusion
The Indian scooter market in 2026 is more diverse than ever. You can choose from a practical petrol scooter, a feature-rich EV, or a premium maxi-scooter. There are many good options available. This scooter price list will help you compare important specs quickly before shortlisting the right model.
3 Comments
TVS bikes are the best in the market they are capturing the whole market and will become a tough competation for all
Kindly try to give On-Road Price
I am confused which scooter I may purchase. I will use the scooter to fetch from nearby market in emergency otherwise I will car.please suggest.