
Maruti is an ancient and historical car which is still going strong. What one could expect from a 1.9 lakh dirt cheap car? Well, it is cheap has a decent performance and 4 people can comfortably sit inside it. It is best car when you want to get away from traffic as it takes slightly more space then a bike.
The car is fitted with 796cc engine which is quiet reliable, efficient and reasonable for Indian traffic where you hardly get a chance to zoom..
Interior space for the car is ok, build is also ok and sitting capacity is ok too.
Maruti 800 Prices:
| Maruti 800 std DUO | Maruti 800 ac DUO | Maruti 800 MPI BS III STD | Maruti 800 MPI BS III AC |
| Mumbai | |||
| 2.21 | 2.45 | 2.06 | 2.3 |
| Delhi | |||
| 2.08 | 2.29 | 1.94 | 2.14 |
| Chennai | |||
| 2.08 | 2.29 | 1.93 | 2.13 |
Maruti 800 Specifications:
| Variants | Maruti 800 std LPG | Maruti 800 ac LPG |
| Dimensions | ||
| Length(mm) | 3335 | 3335 |
| Width(mm) | 1440 | 1440 |
| Height(mm) | 1405 | 1405 |
| Wheelbase(mm) | 2175 | 2175 |
| Front Track(mm) | 1215 | 1215 |
| Rear Track(mm) | 1200 | 1200 |
| Minimum Turning Radius(m) | 4.4 | 4.4 |
| Minimum Ground Clearance(mm) | 170 | 170 |
| Weight | ||
| Kerb Weight (Kg) | 683 | 698 |
| Gross Vehicle Weight (Kg) | 1000 | 1000 |
| Capacity | ||
| Seating Capacity | 4 | 4 |
| Fuel Tank Capacity (lt) – Petrol | 28 | 28 |
| LPG | 19.2 | 19.2 |
| Engine | ||
| Swept volume (cc) | 796 | 796 |
| Engine type | 3 cylinder inline, FC engine 2 valves per cylinder, MPFI | 3 cylinder inline, FC engine 2 valves per cylinder, MPFI |
| Engine Control | 32-Bit Electronic Control Module (ECM) | 32-Bit Electronic Control Module (ECM) |
| Max. power (bhp @ rpm) – Petrol | 37 @ 5000 | 37 @ 5000 |
| LPG | 35 @ 5000 | 35 @ 5000 |
| Max. torque (Nm @ rpm) – Petrol | 59 @ 2500 | 59 @ 2500 |
| LPG | 56 @ 2500 | 56 @ 2500 |
| Transmission | ||
| Type | 4 Forward, All synchromesh, 1 reverse | 4 Forward, All synchromesh, 1 reverse |
| Steering | ||
| Type | Rack and Pinion | Rack and Pinion |
| Suspension system | ||
| Front | Mcpherson strut and coil spring | Mcpherson strut and coil spring |
| Rear | Coil Spring with gas filled shock absorber | Coil Spring with gas filled shock absorber |
| Brakes | ||
| Front | Disc | Disc |
| Rear | Drum | Drum |
| Tyres | ||
| Tyre Size | 145/70R12 (Radial) | 145/70R12 (Radial) |
3 Comments
I want to buy the latest lost model of Maruti 800 LPG having super White colour. i.e. resale model
What is the status of M-800 in HYderabad City (Andhra Pradesh) If I wish to buy a M-800 Air conditioned car, is it a worth purchase? Can anyone advise me please correctly. I understand that Maruti Suzuki have stopped production of M-800. pl educate me.
i want to change the maruti 800 ordinary wheel to alloy wheel.
which number & type of wheel suitable, please send the reply.
i am happy with your product & i wish your product also.
p. ramachandran.