We have created a list of nearly all the cars that compare hatchbacks, sedans, compact SUVs, SUVs, MPVs, off-roaders, and premium cars.
Ground clearance matters a lot on Indian roads. The roads have improved a lot since what we said 10-15 years ago, but speed breakers, potholes, rough village roads, and ramps are still common. In simple words, the higher the ground clearance, the lower the chance of scraping the bottom of the car. With the compact SUV gaining ground, people now have many options.

15 years back, the Maruti Alto/800 was the top-selling car in India. Now, over the last few years, cars like Creta, Nexon, 3XO, and Dezire have gained prominence as some of the most loved and highest-selling cars in India. Other than the Wagon R, there is no small hatchback in the top 10 best-selling cars in India.
Note: Ground clearance figures below are estimates and may vary slightly by variant, wheel size, accessories, and payload.
Ground Clearance of 100+ Cars in India (Segment-wise Guide)
Quick Tips Before the Table
- Under 170 mm: Primarily fit for smooth city roads.
- 170 to 185 mm: Good for daily city driving and occasional bad roads.
- 185 to 205 mm: Practical for most buyers.
- 205 mm and above: Best for rough roads, bad patches, and rural roads.
- 220 mm and above: Ideal for off-roading or broken-roads.
1) Hatchbacks and Small Cars Ground Clearance
| Car | Category | Fuel Type | Ground Clearance | Approx. Price |
|---|---|---|---|---|
| Maruti Alto K10 | Hatchback | Petrol/CNG | 160 mm | 4 – 6 lakh |
| Maruti Celerio | Hatchback | Petrol/CNG | 170 mm | 5 – 7 lakh |
| Maruti WagonR | Tall Hatchback | Petrol/CNG | 165 mm | 5 – 8 lakh |
| Maruti Swift | Hatchback | Petrol/CNG | 163 mm | 6 – 9 lakh |
| Maruti Baleno | Premium Hatchback | Petrol/CNG | 170 mm | 6 – 9 lakh |
| Toyota Glanza | Premium Hatchback | Petrol/CNG | 170 mm | 7 – 10 lakh |
| Maruti Ignis | Urban Hatchback | Petrol | 180 mm | 6 – 9 lakh |
| Hyundai Grand i10 Nios | Hatchback | Petrol/CNG | 165 mm | 6 – 8 lakh |
| Hyundai i20 | Premium Hatchback | Petrol | 170 mm | 7 – 11 lakh |
| Tata Tiago | Hatchback | Petrol/CNG | 170 mm | 5 – 8 lakh |
| Tata Tiago NRG | Rugged Hatchback | Petrol/CNG | 181 mm | 7 – 9 lakh |
| Tata Altroz | Premium Hatchback | Petrol/CNG/Diesel | 165 mm | 7 – 11 lakh |
| Renault Kwid | Entry Hatchback | Petrol | 184 mm | 5 – 7 lakh |
| Citroen C3 | Hatchback/Crossover | Petrol | 180 mm | 6 – 10 lakh |
| MG Comet EV | City EV | Electric | 165 mm | 7 – 10 lakh |
| Tata Tiago EV | Electric Hatchback | Electric | 166 mm | 8 – 12 lakh |
| Datsun redi-GO | Small Hatchback | Petrol | 185 mm | Used market mainly |
2) Sedans and Compact Sedans Ground Clearance
| Car | Category | Fuel Type | Ground Clearance | Approx. Price |
|---|---|---|---|---|
| Maruti Dzire | Compact Sedan | Petrol/CNG | 163 mm | 7 – 10 lakh |
| Honda Amaze | Compact Sedan | Petrol | 172 mm | 8 – 11 lakh |
| Hyundai Aura | Compact Sedan | Petrol/CNG | 165 mm | 7 – 10 lakh |
| Tata Tigor | Compact Sedan | Petrol/CNG | 170 mm | 7 – 9 lakh |
| Tata Tigor EV | Electric Sedan | Electric | 172 mm | 13 – 14 lakh |
| Tata Xpres-T EV | Fleet EV Sedan | Electric | 170 mm | Commercial/fleet |
| Maruti Ciaz | Midsize Sedan | Petrol | 170 mm | 10 – 13 lakh |
| Honda City | Midsize Sedan | Petrol/Hybrid | 165 mm | 12 – 20 lakh |
| Hyundai Verna | Midsize Sedan | Petrol/Turbo Petrol | 165 mm | 11 – 18 lakh |
| Skoda Slavia | Midsize Sedan | Petrol | 179 mm | 11 – 19 lakh |
| Volkswagen Virtus | Midsize Sedan | Petrol | 179 mm | 11 – 19 lakh |
| Toyota Camry | Premium Sedan | Hybrid | 160 mm | 46 lakh+ |
| Audi A4 | Luxury Sedan | Petrol | 165 mm | 46 lakh+ |
| Audi A6 | Luxury Sedan | Petrol | 165 mm | 65 lakh+ |
| BMW 3 Series | Luxury Sedan | Petrol/Diesel | 157 mm | 75 lakh+ |
| Mercedes-Benz C-Class | Luxury Sedan | Petrol/Diesel | 160 mm | 60 lakh+ |
3) Micro SUVs, Crossovers and Compact SUVs Ground Clearance
| Car | Category | Fuel Type | Ground Clearance | Approx. Price |
|---|---|---|---|---|
| Hyundai Exter | Micro SUV | Petrol/CNG | 185 mm | 6 – 10 lakh |
| Tata Punch | Micro SUV | Petrol/CNG | 187 mm | 6 – 10 lakh |
| Tata Punch EV | Micro SUV EV | Electric | 190 mm | 10 – 15 lakh |
| Maruti Fronx | Crossover | Petrol/CNG | 190 mm | 8 – 13 lakh |
| Toyota Urban Cruiser Taisor | Crossover | Petrol/CNG | 190 mm | 8 – 13 lakh |
| Nissan Magnite | Compact SUV | Petrol | 205 mm | 6 – 11 lakh |
| Renault Kiger | Compact SUV | Petrol | 205 mm | 6 – 11 lakh |
| Mahindra XUV 3XO | Compact SUV | Petrol/Diesel | 201 mm | 8 – 15 lakh |
| Tata Nexon | Compact SUV | Petrol/Diesel/CNG | 208 mm | 8 – 16 lakh |
| Tata Nexon EV | Compact SUV EV | Electric | 190 mm | 12 – 17 lakh |
| Hyundai Venue | Compact SUV | Petrol/Diesel | 190 mm | 8 – 14 lakh |
| Kia Sonet | Compact SUV | Petrol/Diesel | 205 mm | 8 – 15 lakh |
| Kia Syros | Urban SUV | Petrol/Diesel | 190 mm | 9 – 16 lakh |
| Maruti Brezza | Compact SUV | Petrol/CNG | 198 mm | 9 – 14 lakh |
| Skoda Kylaq | Compact SUV | Petrol | 189 mm | 8 – 14 lakh |
| Citroen Basalt | SUV Coupe | Petrol | 180 mm | 8 – 14 lakh |
| Citroen C3 Aircross | Compact SUV | Petrol | 200 mm | 10 – 15 lakh |
| Mahindra Bolero Neo | Compact SUV | Diesel | 180 mm | 10 – 13 lakh |
| Maruti Jimny | Lifestyle 4×4 | Petrol | 210 mm | 13 – 15 lakh |
4) Mid-size SUVs and Mainstream SUVs Ground Clearance
| Car | Category | Fuel Type | Ground Clearance | Approx. Price |
|---|---|---|---|---|
| Hyundai Creta | Mid-size SUV | Petrol/Diesel | 190 mm | 11 – 20 lakh |
| Kia Seltos | Mid-size SUV | Petrol/Diesel | 190 mm | 11 – 20 lakh |
| Honda Elevate | Mid-size SUV | Petrol | 220 mm | 11 – 16 lakh |
| Skoda Kushaq | Mid-size SUV | Petrol | 188 mm | 11 – 19 lakh |
| Volkswagen Taigun | Mid-size SUV | Petrol | 188 mm | 11 – 19 lakh |
| MG Astor | Mid-size SUV | Petrol | 180 mm | 10 – 18 lakh |
| Maruti Grand Vitara | Mid-size SUV | Petrol/Hybrid/CNG | 208 mm | 11 – 20 lakh |
| Toyota Urban Cruiser Hyryder | Mid-size SUV | Petrol/Hybrid/CNG | 208 mm | 11 – 20 lakh |
| Tata Harrier | SUV | Diesel | 205 mm | 15 – 26 lakh |
| Tata Safari | SUV | Diesel | 205 mm | 16 – 28 lakh |
| MG Hector | SUV | Petrol/Diesel | 192 mm | 14 – 23 lakh |
| MG Hector Plus | 3-row SUV | Petrol/Diesel | 192 mm | 18 – 23 lakh |
| Mahindra XUV700 | SUV | Petrol/Diesel | 200 mm | 14 – 27 lakh |
| Mahindra Scorpio N | SUV | Petrol/Diesel | 187 mm | 14 – 25 lakh |
| Hyundai Alcazar | 3-row SUV | Petrol/Diesel | 200 mm | 15 – 22 lakh |
| Jeep Compass | SUV | Petrol/Diesel | 178 mm | 19 – 32 lakh |
| Jeep Meridian | 3-row SUV | Diesel | 214 mm | 25 – 39 lakh |
| Hyundai Tucson | Premium SUV | Petrol/Diesel | 192 mm | 29 – 36 lakh |
| BYD Atto 3 | Electric SUV | Electric | 175 mm | 25 – 35 lakh |
| Mahindra BE 6 | Electric SUV | Electric | 207 mm | 19 lakh+ |
| Mahindra XEV 9e | Electric SUV | Electric | 207 mm | 22 lakh+ |
| Kia EV6 | Premium EV Crossover | Electric | 178 mm | 60 lakh+ |
5) MPVs and MUVs Ground Clearance
| Car | Category | Fuel Type | Ground Clearance | Approx. Price |
|---|---|---|---|---|
| Maruti Ertiga | MPV | Petrol/CNG | 180 mm | 9 – 13 lakh |
| Maruti XL6 | Premium MPV | Petrol/CNG | 180 mm | 12 – 15 lakh |
| Toyota Rumion | MPV | Petrol/CNG | 180 mm | 11 – 14 lakh |
| Kia Carens | MPV | Petrol/Diesel | 195 mm | 11 – 19 lakh |
| Kia Carens Clavis | MPV | Petrol/Diesel | 195 mm | 11 – 20 lakh |
| Renault Triber | Compact MPV | Petrol | 182 mm | 6 – 9 lakh |
| Maruti Invicto | Premium MPV | Hybrid | 185 mm | 26 – 29 lakh |
| Toyota Innova Crysta | MPV | Diesel | 178 mm | 19 – 26 lakh |
| Toyota Innova Hycross | MPV | Petrol/Hybrid | 185 mm | 19 – 32 lakh |
| Mahindra Marazzo | MPV | Diesel | 190 mm | 14 – 17 lakh |
| Toyota Vellfire | Luxury MPV | Hybrid | 160 mm | 1.2 crore+ |
| Kia Carnival | Luxury MPV | Diesel | 180 mm | 60 lakh+ |
6) Full-size SUVs, Off-roaders and Lifestyle 4x4s Ground Clearance
| Car | Category | Fuel Type | Ground Clearance | Approx. Price |
|---|---|---|---|---|
| Mahindra Thar | Off-roader | Petrol/Diesel | 226 mm | 11 – 18 lakh |
| Mahindra Thar Roxx | 5-door Off-roader | Petrol/Diesel | 226 mm | 13 – 23 lakh |
| Force Gurkha 3 Door | Off-roader | Diesel | 233 mm | 16 – 18 lakh |
| Force Gurkha 5 Door | Off-roader | Diesel | 233 mm | 18 – 20 lakh |
| Toyota Fortuner | Full-size SUV | Diesel/Petrol | 220 mm | 34 – 52 lakh |
| Toyota Legender | Premium SUV | Diesel | 220 mm | 44 lakh+ |
| Toyota Hilux | Lifestyle Pickup | Diesel | 216 mm | 31 – 38 lakh |
| MG Gloster | Full-size SUV | Diesel | 210 mm | 39 – 44 lakh |
| Isuzu D-Max V-Cross | Lifestyle Pickup | Diesel | 225 mm | 26 – 31 lakh |
| Isuzu MU-X | Full-size SUV | Diesel | 230 mm | 38 – 40 lakh |
| Jeep Wrangler | Off-roader | Petrol | 237 mm | 68 lakh+ |
| Land Rover Defender | Luxury Off-roader | Petrol/Diesel | 218 mm | 1 crore+ |
| Land Rover Discovery Sport | Luxury SUV | Diesel | 212 mm | 67 lakh+ |
| Toyota Land Cruiser 300 | Luxury SUV | Diesel | 235 mm | 2.3 crore+ |
| Nissan X-Trail | Premium SUV | Petrol | 210 mm | 49 lakh+ |
7) Premium EVs, Luxury SUVs and High-end Crossovers
| Car | Category | Fuel Type | Ground Clearance | Approx. Price |
|---|---|---|---|---|
| Hyundai Ioniq 5 | Premium EV | Electric | 163 mm | 46 lakh+ |
| Volvo XC40 Recharge | Luxury EV SUV | Electric | 175 mm | 55 lakh+ |
| Volvo C40 Recharge | Luxury EV Coupe SUV | Electric | 171 mm | 60 lakh+ |
| BMW iX1 | Luxury EV SUV | Electric | 183 mm | 67 lakh+ |
| BMW iX | Luxury EV SUV | Electric | 202 mm | 1.3 crore+ |
| Mercedes-Benz EQB | Luxury EV SUV | Electric | 154 mm | 70 lakh+ |
| BYD Seal | Electric Sedan | Electric | 145 mm | 41 – 53 lakh |
| Audi Q3 | Luxury SUV | Petrol | 170 mm | 45 lakh+ |
| BMW X1 | Luxury SUV | Petrol/Diesel | 183 mm | 50 lakh+ |
| Mercedes-Benz GLA | Luxury SUV | Petrol/Diesel | 183 mm | 52 lakh+ |
Fast Summary by Segment
- Best hatchback ground clearance: Datsun redi-GO, Renault Kwid, Tata Tiago NRG, Maruti Ignis
- Best sedan ground clearance: Skoda Slavia, Volkswagen Virtus, Honda Amaze
- Best compact SUV ground clearance: Tata Nexon, Nissan Magnite, Renault Kiger, Maruti Jimny
- Best mainstream SUV ground clearance: Honda Elevate, Harrier, Safari, Jeep Meridian
- Best MPV ground clearance: Kia Carens, Mahindra Marazzo, Toyota Innova Hycross
- Best off-roader ground clearance: Jeep Wrangler, Force Gurkha, Toyota Land Cruiser, Mahindra Thar
How to Choose the Right Ground Clearance
- City use: 165 mm to 180 mm
- City + bad roads: 180 mm to 200 mm
- Village roads + big speed breakers: 190 mm to 210 mm
- Off-road or very rough use: 220 mm and above
- Family car with full load: Go for higher ground clearance because suspension settles when the car is full.
Important Note
Do not judge a car only by the ground clearance number. Tyre profile, wheelbase, suspension tuning, approach angle, departure angle, and how the car is loaded also affect the car’s behaviour on bad roads. A well-tuned 185 mm car might be, at times, more practical than a badly tuned 190 mm car.
Conclusion
If your priority is a daily commute on city roads, compact SUVs and mid-size SUVs offer the best balance. If you want maximum practicality at a low budget, cars like the Kwid, Punch, Exter, Kiger, Magnite, and Nexon should be perfect for you. If you live in an area with rough roads, off-roaders like the Thar and Gurkha might be perfect.
FAQs
1. What is a good ground clearance for Indian roads?
It highly depends on where you are going to drive the car. 170 to 185 mm is fine for city roads with a few speed breakers. If you face bad roads or potholes daily, go for 190 to 210 mm. For village roads or off-roading, you can go for 220 mm or more. There is no single best number. Choose what fits your roads.
2. Which car has the highest ground clearance in India?
The Jeep Wrangler has the highest with 237 mm. The Toyota Land Cruiser 300 comes next at 235 mm. The Force Gurkha have 233 mm ground clearance. The Mahindra Thar and Thar Roxx both have 226 mm. If you want a budget option, the Honda Elevate gives you 220 mm.
3. Is higher ground clearance always better?
No, it’s not always the case. A taller car might feel less stable at high speeds. It can also lean more during sharp turns. The tyre size, suspension, and car design also matter a lot. A 185 mm car with good tuning can beat a 200 mm car with poor setup. So do not look at the number alone.
4. Why do hatchbacks have lower ground clearance than SUVs?
Hatchbacks are designed for city use and good fuel economy. A lower body helps them stay stable and save fuel. SUVs are made for rough roads and require more height. However, hatchbacks like the Renault Kwid (184 mm), Tata Tiago NRG (181 mm), and Maruti Ignis (180 mm) have higher ground clearance. They are a smart choice for buyers on a tight budget.
5. Does ground clearance drop when the car is full?
Yes. When you load the car with people and luggage, the suspension drops. The clearance might drop by 15 to 25 mm. Pick a car with extra clearance if you travel with family or heavy luggage. A car with 190 mm on paper may give you only 170 mm when full.